How to Assembly the Roller Brush Module

•The roller brush module can be split into two parts: the roller brush and the roller brush handle •To disassemble, pull the handle out from the side in the direction parallel to the roller brush •Align the handle with the internal structure of the roller, and snap it in to assemble the roller brush module
Wet Dry Vacuum

Self-cleaning base

How to install the handle
Insert vertically; after hearing a “click,” ensure that the handle is tight and secure.


Language Switch Instructions
On the initial startup, a language switch reminder page will appear. Press the Mode buon and Self-cleaning buon simultaneously to change the system language.
How to remove: Please use a hard object to insert into the hole on the side of the machine and keep pressing while pulling up the handle to remove it.
How to charge the product
After the self-cleaning base is connected to a power supply, put the vacuum mop on the base. When it rings ding-dong, the screen shows the charging animation, and charging starts.
1. Take out the clean water tank
Pull out the clean water tank to take it out.

3. Add detergent
- Slightly press the right buon to pull up the roller brush cover.

2. Add clean water
Open the sealing cover and fill water from the tank opening.

•Open the detergent dispenser.

•Pour the detergent, filling it to the MAX line. A full dispenser can last around 40 days.
Note: There detergent has a sealing film. Please unscrew the cap and remove it.
Please use the detergent from Narwal, otherwise, the device may be damaged.

•Please check the see-through window and add detergent as needed when the color changes from orange to white. Note: When the detergent is added, the window will only change to orange when the vacuum works for a period of time (15-120s). This is normal and the product performance remains unaected.

Installation of self-contained waste separation bag
In addition to the built-in solid waste box, a self-contained waste separation bag can be installed for easy disposal of solid waste.
•1. Open the self-contained waste separation bag support plate and handle, pressing down at an angle exceeding 90°. 2. Insert along the slide groove. 3. Snap the upper edges on both sides.
- Hold the handle when removing it along the slide groove.


Installation of integrated deodorant module
1. The release hole of the integrated deodorant module should face outward, matching the shape of the boom of the solid waste box. Then press it in.
The three clips of the integrated deodorant module should snap into the corresponding notches at the boom of the solid waste box for proper installation.

2. Pinch the clip to slightly open it and remove the integrated deodorant module.

Unlock and Start
Remove the washer from the self-cleaning base. Short press the Power On/O buon and then follow the voice prompts to slightly press and recline the lever to start cleaning. You can also recline the lever and then short press the Power On/O buon to use the washer.

Lock and pause when being upright
To pause the machine during cleaning, please short press the Power On/O buon or pull the handle upright to lock it.
Note: When pausing/turning o the machine, the motor will keep running for a while to remove residual water.

he machine is locked (the handle being upright), you can t to set the rollers under the clean water tank on the floor. u can push or pull it back to the cleaning base like handling a
About the screen

Icons
| Type | Icon | Status | Description |
| Cleaning mode | AI | Steady white | AI Mode |
| Steady white | Wooden Floor Cleaning | ||
| Steady white | Quiet Mode | ||
| Steady white | Suction Mode | ||
| Max | Steady white | MAX Enhancement | |
| Hair Cutting, Self-cleaning, and Iron Drying | Steady white | Hair Cutting/Self-cleaning/Iron Drying | |
| Faint White | Hair Cutting/Self-cleaning/Iron Drying Paused | ||
| Charging Status and Battery Level | Steady Red | Low (≤10%) | |
| Steady Yellow | Medium (10×X±50%) | ||
| Steady Green | Sufficient (50×X±100%) | ||
| Dirt and Status Monitoring Loop | Steady Yellow | Dirt detected | |
| Steady Orange | High dirtiness level | ||
| Flickering Red | Error | ||
| Steady Blue and Purple | Cleaning underway | ||
| Breathing Blue and Purple | Cleaning paused |
Floor Cleaning Description
Floor Cleaning Description
| AI Mode | Auto adaption to a variety of dirty surfaces powered by smart detection of floor dirt level and smart adjustment of suction power, water volume, and other indicators. |
| MAX Enhancement | Press and hold the Trigger Button to activate MAX Enhancement for the most powerful cleaning performance to tackle lots of stains or extremely stubborn stains. |
| Cleaning in low areas | When the angle between the handle and the floor is below 25°, the vacuum mop will automatically switch to the Low Areas Mode. As such areas are generally filled with lots of hairs, dust, and fluff, the machine will intelligently adjust the suction power to avoid dust floating around. Note: DO NOT lay the machine horizontally when not in use to prevent backflow of sewage and damage to the machine. |
| Suction Mode | Used for absorbing water on the floor, suitable for bathrooms and spilled liquids. |
| Quiet Mode | Suitable for relatively clean floors to deliver a noise-free experience and secure a longer battery life to clean more floors. |
| Wooden Floor Cleaning | Suitable for hardwood floors in living rooms, uses less water for quicker drying, and can remove dust, lint, and hair from bedroom floors. |
Suggested Maintenance Cycle
| Main Part | Part | Suggested maintenance cycle |
| Wet Dry Vacuum | Dirty water tank | Clean regularly on demand |
| Self-contained waste separation bag | Discard as necessary | |
| Filter 2.0 | Clean regularly as needed and replace every 3-6 months | |
| Integrated deodorant module | Replace every 1-3 months based on actual usage | |
| Roller brush cover | Clean regularly on demand | |
| Soft Velvet Roller Brush | Clean regularly as needed and replace every 9-12 months The vacuum can intelligently detect the roller brush wearing and reminds the user to replace it timely | |
| Pipe | Clean regularly as needed |
Dirty water tank module/Self-contained waste separation bag
- Remove the dirty water tank, filter, and solid waste box in order

Press the dirty water tank release buon to remove the dirty water tank.
- Discard the self-contained waste separation bag—pull the handle out along the slide groove

- Empty and rinse the dirty water tank


he filter from the top of the solid waste box.
he waste box in the direction of the arrow
- If the self-contained waste separation bag is not installed, empty the solid waste box.

- Rinse the solid waste box and the filter slot

Filter 2.0
•Clean up the filter with clean water. You can open the filter cover. Shake dry the filter and then put it back into the machine for filter drying

You can open it to clean
Soft Velvet Roller Brush
•Grab the tab on the right and pull it out gently, and then clean the roller brush

Vacuum mop and self-cleaning base
•To ensure optimal performance, you are recommended to maintain all parts regularly; •Before cleaning any part, please turn o the machine and unplug the power cord; •Use a clean and dry cloth to scrub clean the machine and the base and prevent water ingress into electrical components.


FAQ
In case of any fault when the product is working (no action or fault prompt on the screen or via voice), please refer to the following table:
Description Possible Causes and Solutions
| The vacuum voice prompts "Roller brush not in place" | Check whether the roller brush is properly installed |
| The vacuum voice prompts "Roller brush stuck. Please clean it" | Manually clean the pipe and roller brush |
The vacuum voice prompts "Filter of the dirty water tank not in place. Please install it and check the dirty water tank"
Check whether the dirty water tank is installed properly
Roller brush cover
•Slightly press the roller brush release buon to remove and rinse the roller brush cover
1. Push down to open it
. Pull it up


Pipe
•If the machine prompts a high dirt level when the floor is free from obvious dirt and several rounds of self-cleaning have been completed, the pipe may be dirty; •The vacuum mop prompts that the pipe gets clogged. (Use the cleaning brush to clean the pipe for the above two
situations)

1. Clean the dirt suction port. DO NOT rinse it

2. Stick the brush inside to clean the interior of the pipe
| Description | Possible Causes and Solutions |
| The vacuum mop voice prompts "Dirty water tank full. Please empty it" and pauses | Rinse the dirty water tank and the filter |
| The vacuum mop voice prompts "Clean water tank short of water. Please refill it" and pauses | Fill water into the clean water tank or check whether the clean water tank is installed properly |
| The vacuum voice prompts "Pipe clogged. Please manually clean the pipe and the roller brush" during cleaning or self-cleaning | As a consistently high dirt level is detected, there may be residual dirt in the pipe. You are recommended to clean the pipe with the cleaning brush |
| The vacuum voice prompts "Uneven roller brush iron drying. Please check whether it is installed properly" | Check whether the roller brush is properly installed |
| There is residual water inside the vacuum after unboxing | Each vacuum will receive strict functional tests before delivery, and there may be a small amount of water remaining, which will not affect the vacuum |
| The floors get dirtier when the vacuum is working | There is too much dirt on the roller brush, so it is recommended that you put the vacuum back on the base for self-cleaning |
| The vacuum loses suction power after a period of time | There may be stubborn stains and waste residue affecting the normal performance of the washer. It is recommended that you remove and clean the roller brush cover, roller brush, pipe, and filter. |
| The roller brush suddenly stops rotating when the vacuum is working | The roller brush may be entangled with or the space between the roller brush and the cover is clogged with foreign objects, causing the roller brush to stop rotating. You can turn off the vacuum mop and remove the roller brush cover and the roller brush to clear the foreign objects. It is recommended to put away the data cables, plastic bags, and shoelaces on the floor before cleaning, to prevent them from entangling the roller brush and stopping its rotation, which may damage both the vacuum mop and items on the floor |
| The vacuum keeps warning that "Dirty water tank full. Please clean up the dirty water tank" when the dirty water tank is not full and the MAX water level is not yet reached | The solid waste box in the dirty water tank may be full of waste, or the vacuum mop may suck in easy foaming liquids (laundry detergent, detergent, urine, etc.). In this case, please clean the dirty water tank and the roller brush immediately, put them back, and then try again To prevent leakage due to inclining during cleaning, the vacuum mop would prompt a full dirty water tank when dirty water reaches any of the three lines below the MAX line. You should timely clean the dirty water tank |
Voice reminder: “Base scissors abnormal. Please check and clean.” There may be foreign objects causing the scissors to malfunction. Please check for blockages around the base of the scissors and the outlet; if present, clean them manually (ensure safety to avoid injury)
Specifications
| Wet Dry Vacuum | Dimensions: 247*273*1172 mm | Battery: 4000mAh |
| Weight: ~4.35kg (empty water tank) | Clean water tank volume: 790ml | |
| Rated Input: 27V----1.0A | Dirty water tank volume: 720ml | |
| Rated Voltage: 21.6V----(lithium ion battery) | Rated Power: 160W | |
| Self-cleaning base | Dimensions: 340*296*235 mm | Rated Input: 27V----1.0A |
| Weight: ~1.13kg | Rated Output: 27V----1.0A | |
| Adapter | Rated Input: 100-240V~, 50/60Hz, 0.8A | |
| Rated Output: 27V----1.0A | ||
