Section 01
Product information
According to:
Rat )o06/201p 009/1/E regard to eco-design requirements for air conditioners and comfort fans
Ruat C) 7/2008pl 009/1/E r l household and office equipment
| Model Identifier: AM07 (Mini) | |||
| Description | Symbol | Value | Unit |
| Maximum fan flow rate | F | 28.8 | $m^3/min |
| Fan power input | P | 56.0 | W |
| Service value | SV | 0.5 | (m3/min)/W |
| Measurement standard for service value | IEC 60879 | ||
| Fan sound power level | LWA | 65 | dB(A) |
| Maximum air velocity | C | 3.5 | m/sec |
| Standby power consumption | PsB | 0.2 | W |
| Contact details | Dyson Technology LimitedTetbury HillMalmesburyWiltshire SN16 ORPUnited Kingdom | ||
Assistance
Stuck on a step?
Ask Pindear — grounded answers drawn from this manual and Dyson’s documentation.
Colophon
Sourced from Dyson’s official documentation and typeset for web reading by Pindear. Always refer to the official source for critical safety information.
← Back to Dyson Cool AM07