Side-by-side on the specs that matter, with category winners and an opinionated take to help you decide.

This is the ultimate camera for the minimalist adventurer or vlogger who prioritizes invisible, effortless capture over ultimate image quality and battery life.
You're choosing between a stationary smart home hub and a tiny action camera for your travels.
Pick Camera Hub G5 Pro if your travel involves setting up temporary smart home automations in each location.
Pick Insta360 GO 3S if you want a tiny, hands-free camera to capture your adventures without a bulky setup.
Some categories (non-numeric features) need an editor's take — the verdict section below covers those.
| Max Resolution | — | 4K |
| Max Frame Rate | — | 200fps |
| Max Bitrate | — | 120Mbps |
| Video Formats | — | MP4 |
| Photo Resolution | — | 4000x2250 (16:9) | 2880×2880 (1:1) | 3968x1472 (2.7:1) | 4000x3000 (4:3) |
| Photo Formats | — | JPG | DNG |
| Aperture | — | F2.8 |
| Focal Length | — | 16mm |
| Battery Capacity | — | 310mAh |
| Full Charge Time | — | 35 mins |
| Fast Charge | — | 23 mins |
| Battery Life | — | 38 mins |
| Weight | — | 39.1g |
| Dimensions | — | 25.6x54.4x24.8 mm |
| Min Temp | — | -20℃ |
| Max Temp | — | 40℃ |
| Bluetooth | — | BLE 5.0 |
| Wi-Fi | — | 802.11a/n/ac |
| USB | — | Type-C |
| Storage | — | 64GB, 128GB |
Ask anything — we'll answer with Camera Hub G5 Pro and Insta360 GO 3S in mind for travel use.
Pindear may earn a commission when you buy through these links. Winners are determined by numeric spec comparisons only; non-numeric features (app quality, ecosystem, real-world feel) are covered in the verdict.
Ask me anything about smart hardware